ACSR/AW
ACSR/AW

ACSR/AW

Used as bare overhead transmission and as primary and secondary distribution cable. ACSR/AW offers strength characteristics similar to ACSR, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires.
Quote Now
Share :
Aplicación
Used as bare overhead transmission and as primary and secondary distribution cable. ACSR/AW offers strength characteristics similar to ACSR, along with slightly greater ampacity and resistance to corrosion due to aluminum-cladding of the steel core wires.

DESCRIPCIÓN  
Hilos de aluminio trenzados en capas concéntricas alrededor de un núcleo de acero revestido de aluminio.

ESPECIFICACIÓN 
• IEC 61089 Round wire concentric lay overhead electrical stranded conductors 
• ASTM B 549  Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Clad Steel Reinforced for Use in Overhead Electrical Conductors
• GB/T 1179 Round wire concentric lay overhead electrical stranded conductors
Alta fiabilidad
Uhv
Poco mantenimiento
Parámetros técnicos
Código Área Nominal de Sección Transversal-
Aluminio
Aluminio Acero revestido de aluminio Diámetro Externo Peso Carga de Rotura Resistencia C.D máxima a 20 ºC
    Hilos Diámetro Hilos Diámetro        
  MCM mm²   mm   mm mm kg/km kN ohm/km
Thrasher 2312 1171 76 4.43 19 2.07 246 3679 45.79 0.0244
Kiwi 2167 1098 72 4.41 7 2.94 218 3366 44.10 0.0261
Bluebird 2156 1092 84 4.07 19 2.44 262 3627 44.76 0.0259
Chukar 1780 902 84 3.70 19 2.22 220 2996 40.70 0.0314
Falcon 1590 806 54 4.36 19 2.62 236 2917 39.26 0.0346
Lapwing 1590 806 45 4.78 7 3.18 186 2598 38.22 0.0351
Parrot 1510.5 765 54 4.25 19 2.55 224 2768 38.25 0.0364
Nuthatch 1510.5 765 45 4.65 7 3.10 177 2467 37.20 0.0370
Plover 1431 725 54 4.14 19 2.48 212 2625 37.24 0.0384
Bobolink 1431 725 45 4.53 7 3.02 167 2336 36.24 0.0390
Martin 1351.5 685 54 4.02 19 2.41 201 2478 36.17 0.0407
Dipper 1351.5 685 45 4.40 7 2.93 158 2207 35.19 0.0414
Pheasant 1272 645 54 3.90 19 2.34 189 2333 35.10 0.0433
Bittern 1272 645 45 4.27 7 2.85 149 2078 34.17 0.0439
Skylark 1272 645 36 4.78 1 4.78 114 1893 33.46 0.0442
Grackle 1192.5 604 54 3.77 19 2.27 179 2188 33.97 0.0463
Bunting 1192.5 604 45 4.14 7 2.76 139 1948 33.12 0.0467
Finch 1113 564 54 3.65 19 2.19 167 2043 32.85 0.0494
Bluejay 1113 564 45 4.00 7 2.66 130 1819 31.98 0.0501
Curlew 1033.5 524 54 3.51 7 3.51 158 1896 31.59 0.0534
Ortolan 1033.5 524 45 3.85 7 2.57 121 1688 30.81 0.0540
Tanager 1033.5 524 36 4.30 1 4.30 94 1537 30.10 0.0546
Cardinal 954 483 54 3.38 7 3.38 146 1752 30.42 0.0573
Rail 954 483 45 3.70 7 2.47 113 1558 29.61 0.0585
Catbird 954 483 36 4.14 1 4.14 87 1420 28.98 0.0589
Canary 900 456 54 3.28 7 3.28 138 1653 29.52 0.0608
Ruddy 900 456 45 3.59 7 2.40 107 1470 28.74 0.0621
Mallary 795 403 30 4.14 19 2.48 165 1726 28.96 0.0668
Condor 795 403 54 3.08 7 3.08 124 1458 27.72 0.0690
Tern 795 403 45 3.38 7 2.25 96 1298 27.03 0.0701
Drake 795 403 26 4.44 7 3.45 136 1549 28.11 0.0682
Cuckoo 795 403 24 4.62 7 3.08 122 1460 27.72 0.0690
 
Código Área Nominal de Sección Transversal-
Aluminio
Aluminio Acero revestido de aluminio Diámetro Externo Peso Carga de Rotura Resistencia C.D máxima a 20 ºC
    Hilos Diámetro Hilos Diámetro        
  MCM mm²   mm   mm mm kg/km kN ohm/km
Coot 795 403 36 3.77 1 3.77 74 1183 26.39 0.0711
Redwing 715.5 363 30 3.92 19 2.35 149 1552 27.43 0.0744
Starling 715.5 363 26 4.21 7 3.28 122 1393 26.68 0.0758
Stilt 715.5 363 24 4.39 7 2.92 110 1314 26.32 0.0764
Gannet 666.6 338 26 4.07 7 3.16 116 1298 25.76 0.0812
Flamingo 666.6 338 24 4.23 7 2.82 103 1225 25.38 0.0823
Egret 636 322 30 3.70 19 2.22 133 1381 25.90 0.0836
Sooter 636 322 30 3.70 7 3.70 130 1391 25.90 0.0834
Grosbeak 636 322 26 3.97 7 3.09 110 1238 25.15 0.0853
Rook 636 322 24 4.14 7 2.76 98 1168 24.84 0.0859
Swift 636 322 36 3.38 1 3.38 61 946 23.66 0.0884
Kingbird 636 322 18 4.78 1 4.78 67 1006 23.90 0.0876
Teal 605 307 30 3.61 19 2.16 127 1314 25.24 0.0878
Wood Duck 605 307 30 3.61 7 3.61 126 1323 25.27 0.0876
Squab 605 307 26 3.87 7 3.01 105 1177 24.51 0.0898
Peacock 605 307 24 4.03 7 2.69 93 1112 24.19 0.0906
Eagle 556.5 282 30 3.46 7 3.46 119 1217 24.22 0.0954
Dove 556.5 282 26 3.72 7 2.89 97 1083 23.55 0.0972
Parakeet 556.5 282 24 3.87 7 2.58 86 1022 23.22 0.0983
Ospray 556.5 282 18 4.47 1 4.47 59 880 22.35 0.1002
Hen 477 242 30 3.20 7 3.20 104 1043 22.40 0.1115
Hawk 477 242 26 3.44 7 2.68 84 929 21.80 0.1136
Flicker 477 242 24 3.58 7 2.39 74 877 21.49 0.1148
Pelican 477 242 18 4.14 1 4.14 51 755 20.70 0.1168
Lark 397.5 201 30 2.92 7 2.92 87 869 20.44 0.1339
Ibis 397.5 201 26 3.14 7 2.44 70 774 19.88 0.1364
Brant 397.5 201 24 3.27 7 2.18 63 731 19.62 0.1377
Chickadee 397.5 201 18 3.77 1 3.77 44 628 18.85 0.1408
Oriole 336.4 170 30 2.69 7 2.69 74 737 18.83 0.1574
Linnet 336.4 170 26 2.89 7 2.25 60 655 18.31 0.1609
Merlin 336.4 170 18 3.47 1 3.47 38 531 17.35 0.1662
Ostrich 300 152 26 2.73 7 2.12 54 583 17.28 0.1804
 
Código Área Nominal de Sección Transversal-
Aluminio
Aluminio Acero revestido de aluminio Diámetro Externo Peso Carga de Rotura Resistencia C.D máxima a 20 ºC
    Hilos Diámetro Hilos Diámetro        
  MCM mm²   mm   mm mm kg/km kN ohm/km
Partridge 266.8 135 26 2.57 7 2.00 48 519 16.28 0.2035
Waxwing 266.8 135 18 3.09 1 3.09 30 421 15.45 0.2096
Penguin 211.6 107 6 4.77 1 4.77 34 412 14.31 0.2533
Cochin 211.3 107 12 3.37 7 3.37 88 710 16.85 0.2258
Brahma 203.2 103 16 2.86 19 2.48 121 894 18.12 0.2163
Dorking 190.8 96.7 12 3.20 7 3.20 81 641 16.00 0.2505
Dotterel 176.9 89.6 12 3.08 7 3.08 75 594 15.40 0.2704
Pigeon 167.8 85.0 6 4.25 1 4.25 28 326 12.75 0.3191
Guinea 159 80.6 12 2.92 7 2.92 68 534 14.60 0.3008
3/0 (5/2) 152.5 77.3 5 4.44 2 4.44 43 418 13.32 0.3261
3/0 (4/3) 141.3 71.6 4 4.78 3 4.78 63 555 14.34 0.3187
Leghom 134.6 68.2 12 2.69 7 2.69 58 452 13.45 0.3545
Quail 133.1 67.4 6 3.78 1 3.78 23 259 11.34 0.4035
2/0 (5/2) 121 61.3 5 3.95 2 3.95 36 332 11.85 0.4121
2/0 (4/3) 112.1 56.8 4 4.25 3 4.25 53 441 12.75 0.4032
Minorca 110.8 56.1 12 2.44 7 2.44 48 372 12.20 0.4308
Raven 105.6 53.5 6 3.37 1 3.37 19 205 10.11 0.5074
Petrel 101.8 51.6 12 2.34 7 2.34 44 342 11.70 0.4684
2/0 (3/4) 99.83 50.6 3 4.63 4 4.63 73 588 13.89 0.3928
1/0 (5/2) 95.91 48.6 5 3.52 2 3.52 29 263 10.56 0.5189
1/0 (4/3) 88.80 45.0 4 3.79 3 3.79 43 348 11.37 0.5070
Robin 83.69 42.4 6 3.00 1 3.00 15 162 9.00 0.6403
Grouse 80.00 40.5 8 2.54 1 4.24 22 205 9.32 0.6359
1/0 (3/4) 79.13 40.1 3 4.13 4 4.13 61 466 12.39 0.4936
1 (5/2) 76.08 38.6 5 3.13 2 3.13 24 208 9.39 0.6563
1 (4/3) 70.48 35.7 4 3.37 3 3.37 36 277 10.11 0.6413
Sparate 66.36 33.6 7 2.47 1 3.30 16 149 8.24 0.7874
Sparrow 66.36 33.6 6 2.67 1 2.67 12 129 8.01 0.8084
1/0 (2/5) 64.92 32.9 2 4.58 5 4.58 87 640 13.74 0.4730
1 (3/4) 62.77 31.8 3 3.67 4 3.67 50 369 11.01 0.6251
2 (5/2) 60.34 30.6 5 2.79 2 2.79 19 165 8.37 0.8260
2 (4/3) 55.89 28.3 4 3.00 3 3.00 29 219 9.00 0.8092
 
Código Área Nominal de Sección Transversal-
Aluminio
Aluminio Acero revestido de aluminio Diámetro Externo Peso Carga de Rotura Resistencia C.D máxima a 20 ºC
    Hilos Diámetro Hilos Diámetro        
  MCM mm²   mm   mm mm kg/km kN ohm/km
Swallow 52.62 26.7 6 2.38 1 2.38 10 103 7.14 1.0174
1 (2/5) 51.50 26.1 2 4.08 5 4.08 73 507 12.24 0.5961
2 (3/4) 49.78 25.2 3 3.27 4 3.27 43 293 9.81 0.7874
3 (5/2) 47.85 24.3 5 2.48 2 2.48 16 131 7.44 1.0454
3 (4/3) 44.32 22.5 4 2.68 3 2.68 23 174 8.04 1.0140
Swanate 41.74 21.2 7 1.96 1 2.61 10 93 6.53 1.2511
Swan 41.74 21.2 6 2.12 1 2.12 8 81 6.36 1.2823
2 (2/5) 40.84 20.7 2 3.63 5 3.63 60 402 10.89 0.7530
3 (3/4) 39.47 20.0 3 2.91 4 2.91 34 232 8.73 0.9943
4 (5/2) 37.95 19.2 5 2.21 2 2.21 12 104 6.63 1.3164
4 (4/3) 35.15 17.8 4 2.38 3 2.38 19 138 7.14 1.2857
3 (2/5) 32.39 16.4 2 3.23 5 3.23 50 320 9.69 0.9510
4 (3/4) 31.30 15.9 3 2.60 4 2.60 27 185 7.80 1.2455
4 (2/5) 25.69 13.0 2 2.88 5 2.88 40 253 8.64 1.1962
 



For more product details, please download our PDF files.
PDF Download
Online message
Asunto *
Nombre
Correo electrónico *
Ciudad
Mensaje *
I agree to the Privacy Policy and accept these conditions